- Property Info
- WalkScore
- Mortgage Info
- Share
This Can Be Every Investors Or Developers Dream; This Property With 289 287A Broadway Can Be Bought Together For Development. Survey Is Available
Commercial Zoning Allows For Multiple Uses Pursuant To Town Approval.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,539 |
Maintenance | N/A |
Days On Our Website | 155 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 175.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.19m x 4.22m | Wood Floor, Large Window, Pocket Doors |
Main | Dining | 4.55m x 4.61m | Wood Floor, Large Window, Fireplace |
Main | Den | 4.88m x 4.63m | Wood Floor, 4 Pc Bath, W/I Closet |
Main | Kitchen | 5.13m x 4.22m | Linoleum, Wainscoting, Pocket Doors |
Main | Rec | 5.57m x 5.06m | Broadloom, Sunken Room |
Main | Office | 2.50m x 5.05m | Broadloom |
2nd | Master | 4.66m x 4.57m | Broadloom, W/I Closet |
2nd | 2nd Br | 4.29m x 4.25m | Broadloom |
2nd | 3rd Br | 4.64m x 4.23m | Wood Floor |
2nd | 4th Br | 4.44m x 4.06m | Wood Floor |
2nd | 5th Br | 4.83m x 3.09m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
3rd | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...